Home Acima Fale Conosco Mapa do Site

23HY

 

 

23HY Series Model

Step
Angle
deg

Motor
Length
mm

Holding
Torque
kg.cm

Lead
Wire
Number

Rated
Current
Amp

Phase
Resistance
Ohm

Phase Inductance
mH

Rotor
Inertia
g.cm²

Detent
Torque
g.cm

Motor
Weight
g

23HY0401 1.8 40 3.4 4 0.50 12.0 24.0 60 180 360
23HY0402-07 1.8 40 3.4 4 0.34 41.0 70.0 60 180 360
23HY0602 1.8 40 3.0 6 1.10 3.6 3.6 60 180 360
23HY0603 1.8 40 3.0 6 0.60 18.0 16.0 60 180 360
23HY0605-04 1.8 40 3.0 6 0.38 32.0 30.0 60 180 360
23HY1401-10 1.8 51 6.0 4 2.00 1.3 3.5 120 350 520
23HY1601 1.8 51 5.0 6 2.30 1.0 1.1 120 350 520
23HY1602 1.8 51 5.0 6 1.40 2.5 3.5 120 350 520
23HY1603-01 1.8 51 5.0 6 1.00 5.0 7.5 120 350 520
23HY2402 1.8 55 7.0 4 0.70 12.0 30.0 145 420 600
23HY2601 1.8 55 6.0 6 2.20 1.35 1.8 145 420 600
23HY2603 1.8 55 6.0 6 1.20 5.0 6.5 145 420 600
 

 

Home ] Acima ]

Copyright © 2000 Tecway Serviços Técnicos e Comércio Ltda