Home Acima Fale Conosco Mapa do Site

Varistor 10mm

 

 


Model Number
Maximum Allowable Voltage Varistor Voltage Clamping Voltage (Max) Maximum Peak Current (80/20µs)(A) Maximum Energy (Joule) Rated Power Typical Capacitance (Reference)
10mm
Acrms (V) DC (V) (V) Vc (V) 1P (A) 1 Time 2 Time 10/1000 µs 2ms (W) @1KHz (Pf)
VDR-10D180K 11 14 18(16-20) 36 5 500 250 2.1 1.5 0.05 16000
VDR-10D220K 14 18 22(20-24) 43 5 500 250 2.5 2.0 0.05 11000
VDR-10D270K 17 22 27(24-300 53 5 500 250 3.0 2.5 0.05 8000
VDR-10D330K 20 26 33(30-36) 65 5 500 250 4.0 3.0 0.05 6300
VDR-10D390K 25 31 39(35-43) 77 5 500 250 4.6 3.5 0.05 5200
VDR-10D470K 30 38 47(42-52) 93 5 500 250 5.5 4.5 0.05 4600
VDR-10D560K 35 45 56(50-62) 110 5 500 250 8.0 5.5 0.05 3750
VDR-10D680K 40 56 68(61-75) 135 5 500 250 8.2 6.5 0.05 2800
VDR-10D820K 50 65 82(74-90) 135 25 2500 1250 12.0 8.0 0.4 1920
VDR-10D101K 60 85 100(90-110) 165 25 2500 1250 15.0 10.0 0.4 1800
VDR-10D121K 75 100 120(108-132) 200 25 2500 1250 18.0 12.0 0.4 1500
VDR-10D151K 95 125 150(135-165) 250 25 2500 1250 22.0 16.0 0.4 1200
VDR-10D181K 115 150 180(162-198) 300 25 2500 1250 27.0 18.5 0.4 690
VDR-10D201K 130 170 200(185-225) 340 25 2500 1250 30.0 20.0 0.4 570
VDR-10D221K 140 180 220(198-2420 360 25 2500 1250 32.0 23.0 0.4 560
VDR-10D241K 150 200 240(216-264) 395 25 2500 1250 34.0 25.0 0.4 550
VDR-10D271K 175 225 270(243-297) 455 25 2500 1250 40.0 30.0 0.4 530
VDR-10D301K 190 250 300(270-3300 500 25 2500 1250 40.0 32.0 0.4 510
VDR-10D331K 210 275 330(297-363) 550 25 2500 1250 43.0 34.0 0.4 480
VDR-10D361K 230 300 360(324-396) 595 25 2500 1250 47.0 35.0 0.4 450
VDR-10D391K 250 320 390(351-429) 650 25 2500 1250 60.0 40.0 0.4 430
VDR-10D431K 275 350 430(387-473) 710 25 2500 1250 65.0 45.0 0.4 400
VDR-10D471K 300 385 470(423-517) 775 25 2500 1250 70.0 45.0 0.4 300
VDR-10D561K 350 460 560(504-616) 925 25 2500 1250 70.0 45.0 0.4 310
VDR-10D621K 385 505 620(558-682) 1025 25 2500 1250 70.0 45.0 0.4 170
VDR-10D681K 420 560 680(612-748) 1120 25 2500 1250 70.0 45.0 0.4 160
VDR-10D751K 460 615 750(675-825) 1240 25 2500 1250 75.0 50.0 0.4 150
VDR-10D781K 485 640 780(702-858) 1290 25 2500 1250 80.0 50.0 0.4 150
VDR-10D821K 510 670 820(738-902) 1355 25 2500 1250 85.0 55.0 0.4 150
VDR-10D911K 550 745 910(819-1001) 1500 2525 2500 1250 93.0 60.0 0.4 140
VDR-10D102K 625 825 1000(900-1100) 1650 25 2500 1250 102.0 65.0 0.4 140
VDR-10D112K 680 895 1100(990-1210) 1815 25 2500 1250 115.0 70.0 0.4 130

# Operating Temperature Range: -40 to 85ºC
# Storage Temperature Range: -40 to 125ºC

 

 

Home ] Acima ]

Copyright © 2000 Tecway Serviços Técnicos e Comércio Ltda