Home Acima Fale Conosco Mapa do Site

Varistor 14mm

 

 


Model Number
Maximum Allowable Voltage Varistor Voltage Clamping Voltage (Max) Maximum Peak Current (80/20µs)(A) Maximum Energy (Joule) Rated Power Typical Capacitance (Reference)
14mm
Acrms (V) DC (V) (V) Vc (V) 1P (A) 1 Time 2 Time 10/1000 µs 2ms (W) @1KHz (Pf)
VDR-14D180K 11 14 18(16-20) 36 10 1000 500 4.0 3.5 0.10 25000
VDR-14D220K 14 18 22(20-24) 43 10 1000 500 5.0 4.0 0.10 20000
VDR-14D270K 17 22 27(24-30) 53 10 1000 500 6.0 5.0 0.10 16000
VDR-14D330K 20 26 33(30-36) 65 10 1000 500 7.5 6.0 0.10 12200
VDR-14D390K 25 31 39(35-43) 77 10 1000 500 8.6 7.0 0.10 7000
VDR-14D470K 30 38 47(45-52) 93 10 1000 500 10.0 8.5 0.10 6750
VDR-14D560K 35 45 56(50-62) 110 10 1000 500 11.0 10.0 0.10 6500
VDR-14D680K 40 56 68(61-75) 135 10 1000 500 14.0 12.0 0.10 5500
VDR-14D820K 50 65 82(74-90) 135 50 4500 500 22.0 14.0 0.60 4300
VDR-14D101K 60 85 100(90-110) 165 50 4500 500 28.0 18.0 0.60 3500
VDR-14D121K 75 100 120(108-132) 200 50 4500 500 32.0 20.0 0.60 2500
VDR-14D151K 95 125 150(135-165) 250 50 4500 500 40.0 25.0 0.60 2100
VDR-14D181K 115 150 180(162-198) 300 50 4500 2500 50.0 30.0 0.60 1850
VDR-14D201K 130 170 200(185-225) 340 50 4500 2500 57.0 35.0 0.60 1150
VDR-14D221K 140 180 220(198-242) 360 50 4500 2500 60.0 40.0 0.60 1100
VDR-14D241K 140 200 240(216-264) 395 50 4500 2500 63.0 40.0 0.60 1050
VDR-14D271K 175 225 270(243-297) 455 50 4500 2500 70.0 50.0 0.60 1000
VDR-14D301K 190 250 300(270-330) 500 50 4500 2500 77.0 52.5 0.60 950
VDR-14D331K 210 275 330(297-363) 550 50 4500 2500 85.0 64.0 0.60 900
VDR-14D361K 230 300 360(324-396) 595 50 4500 2500 93.0 65.0 0.60 850
VDR-14D391K 250 320 390(351-429) 650 50 4500 2500 100.0 70.0 0.60 800
VDR-14D431K 275 350 430(387-473) 710 50 4500 2500 115.0 75.0 0.60 650
VDR-14D471K 300 385 470(423-517) 775 50 4500 2500 125.0 80.0 0.60 550
VDR-14D561K 350 460 560(504-616) 925 50 4500 2500 125.0 85.0 0.60 550
VDR-14D621K 385 505 620(558-682) 1025 50 4500 2500 125.0 85.0 0.60 550
VDR-14D681K 420 560 680(612-748) 1120 50 4500 2500 130.0 90.0 0.60 550
VDR-14D751K 460 615 750(675-825) 1240 50 4500 2500 143.0 100.0 0.60 550
VDR-14D781K 485 640 780(702-858) 1290 50 4500 2500 148.0 105.0 0.60 320
VDR-14D821K 510 670 820(738-902) 1355 50 4500 2500 157.0 110.0 0.60 305
VDR-14D911K 550 745 910(819-1001) 1500 50 4500 2500 175.0 120.0 0.60 300
VDR-14D102K 625 825 1000(900-1100) 1650 50 4500 2500 190.0 130.0 0.60 300
VDR-14D112K 680 895 1100(990-1210) 1815 50 4500 2500 213.0 140.0 0.60 200
VDR-14D182K 1000 1465 1800(1620-1980) 2970 50 4500 2500 337.0 240.0 0.60 150

# Operating Temperature Range: -40 to 85ºC
# Storage Temperature Range: -40 to 125ºC

 

 

Home ] Acima ]

Copyright © 2000 Tecway Serviços Técnicos e Comércio Ltda