Home Acima Fale Conosco Mapa do Site

Varistor 20mm

 

 


Model Number
Maximum Allowable Voltage Varistor Voltage Clamping Voltage (Max) Maximum Peak Current (80/20µs)(A) Maximum Energy (Joule) Rated Power Typical Capacitance (Reference)
20mm
Acrms (V) DC (V) (V) Vc (V) 1P (A) 1 Time 2 Time 10/1000 µs 2ms (W) @1KHz (Pf)
VDR-20D180K 11 14 18(16-20) 36 20 2000 1000 11.0 10.0 0.20 40000
VDR-20D220K 14 18 22(20-24) 43 20 2000 1000 14.0 13.0 0.20 30000
VDR-20D270K 17 22 27(24-30) 53 20 2000 1000 18.0 15.0 0.20 24500
VDR-20D330K 20 26 33(30-36) 65 20 2000 1000 23.0 20.0 0.20 20000
VDR-20D390K 25 31 39(35-43) 77 20 2000 1000 26.0 30.0 0.20 13800
VDR-20D470K 30 38 47(42-52) 93 20 2000 1000 33.0 35.0 0.20 13500
VDR-20D560K 35 45 56(50-62) 110 20 2000 1000 41.0 35.0 0.20 12200
VDR-20D680K 40 56 68(61-75) 135 20 2000 1000 46.0 40.0 0.20 11500
VDR-20D820K 50 65 82(74-90) 135 100 6500 4500 38.0 27.0 1.00 8200
VDR-20D101K 60 85 100(90-110) 165 100 6500 4500 45.0 30.0 1.00 8000
VDR-20D121K 75 100 120(108-132) 200 100 6500 4500 55.0 40.0 1.00 5500
VDR-20D151K 95 125 150(135-165) 250 100 6500 4500 70.0 50.0 1.00 4200
VDR-20D181K 115 150 180(162-198) 300 100 6500 4500 85.0 60.0 1.00 3700
VDR-20D201K 130 170 200(185-225) 340 100 6500 4500 95.0 70.0 1.00 2300
VDR-20D221K 140 180 220(198-242) 360 100 6500 4500 100.0 75.0 1.00 2200
VDR-20D241K 150 200 240(216-264) 395 100 6500 4500 108.0 80.0 1.00 2200
VDR-20D271K 175 225 270(243-297) 455 100 6500 4500 127.0 90.0 1.00 2100
VDR-20D301K 190 250 300(270-330) 500 100 6500 4500 136.0 100.0 1.00 2000
VDR-20D331K 210 275 330(297-363) 550 100 6500 4500 150.0 110.0 1.00 1850
VDR-20D361K 230 300 360(324-396) 595 100 6500 4500 163.0 120.0 1.00 1700
VDR-20D391K 250 320 390(351-429) 650 100 6500 4500 180.0 130.0 1.00 1400
VDR-20D431K 275 350 430(387-473) 710 100 6500 4500 190.0 140.0 1.00 1350
VDR-20D471K 300 385 470(423-517) 775 100 6500 4500 220.0 150.0 1.00 1200
VDR-20D561K 350 460 560(504-616) 925 100 6500 4500 220.0 150.0 1.00 1165
VDR-20D621K 385 505 620(558-682) 1025 100 6500 4500 220.0 150.0 1.00 1050
VDR-20D681K 420 560 680(612-748) 1120 100 6500 4500 230.0 160.0 1.00 960
VDR-20D751K 460 615 750(675-825) 1240 100 6500 4500 255.0 175.0 1.00 875
VDR-20D781K 485 640 750(702-858) 1290 100 6500 4500 265.0 180.0 1.00 840
VDR-20D821K 510 670 820(738-902) 1355 100 6500 4500 282.0 190.0 1.00 800
VDR-20D911K 550 745 910(819-1001) 1500 100 6500 4500 310.0 215.0 1.00 480
VDR-20D102K 625 825 1000(900-1100) 1650 100 6500 4500 342.0 230.0 1.00 460
VDR-20D112K 680 895 1100(990-1210) 1815 100 6500 4500 383.0 250.0 1.00 400
VDR-20D182K 1000 1465 1800(1620-1980) 2970 100 6500 4500 625.0 400.0 1.00 250

# Operating Temperature Range: -40 to 85ºC
# Storage Temperature Range: -40 to 125ºC

 

 

Home ] Acima ]

Copyright © 2000 Tecway Serviços Técnicos e Comércio Ltda