Home Acima Fale Conosco Mapa do Site

Varistor 40mm

 

 


Model Number
Maximum Allowable Voltage Varistor Voltage Clamping Voltage (Max) Maximum Peak Current (80/20µs)(A) Maximum Energy (Joule) Rated Power Typical Capacitance (Reference)
40mm
Acrms (V) DC (V) V1mA (V) V300A (V) 1 Time 10/1000 µs (W) @1KHz (Pf)
152KD40 750 1060 1500(1350-1650) 2000 40000 1200 1.4 1800
112KD40 680 895 1100(990-1210) 1815 40000 1100 1.4 2000
911KD40 575 756 910(819-1001) 1500 40000 1100 1.4 2200
821KD40 510 675 820(738-902) 1295 40000 1000 1.4 2500
781KD40 480 640 780(702-858) 1230 40000 940 1.4 2600
751KD40 460 615 750(675-825) 1240 40000 940 1.4 2700
681KD40 420 560 680(612-748) 1120 40000 850 1.4 3000
621KD40 385 505 620(558-682) 1025 40000 780 1.4 3300
511KD40 320 420 510(459-561) 840 40000 640 1.4 3900
471KD40 300 385 470(423-517) 775 40000 600 1.4 4300
431KD40 275 369 430(387-473) 710 40000 550 1.4 4700
391KD40 250 330 390(351-429) 650 40000 490 1.4 5200
361KD40 230 300 360(324-396) 595 40000 460 1.4 5600
331KD40 210 275 330(297-363) 550 40000 420 1.4 5900
271KD40 175 225 270(243-297) 455 40000 390 1.4 7200
241KD40 150 200 240(216-264) 405 40000 360 1.4 8000
221KD40 140 180 220(198-242) 360 40000 330 1.4 9000
201KD40 130 175 200(185-225) 340 40000 310 1.4 10000
 

 

Home ] Acima ]

Copyright © 2000 Tecway Serviços Técnicos e Comércio Ltda