Home Acima Fale Conosco Mapa do Site

Varistor 5mm

 

 


Model Number
Maximum Allowable Voltage Varistor Voltage Clamping Voltage (Max) Maximum Peak Current (80/20µs)(A) Maximum Energy (Joule) Rated Power Typical Capacitance (Reference)
5mm
Acrms (V) DC (V) (V) Vc (V) 1P (A) 1 Time 2 Time 10/1000 µs 2ms (W) @1KHz (Pf)
VDR-05D150K 11 14 18(16-20) 40 1 100 50 0.4 0.3 0.01 1600
VDR-05D220K 14 18 22(20-24) 48 1 100 50 0.5 0.4 0.01 1500
VDR-05D270K 17 22 27(24-30) 60 1 100 50 0.6 0.5 0.01 1450
VDR-05D330K 20 26 33(30-36) 73 1 100 50 0.8 0.6 0.01 1400
VDR-05D390K 25 31 39(35-43) 86 1 100 50 0.9 0.8 0.01 700
VDR-05D470K 30 38 47(42-52) 104 1 100 50 1.1 1.0 0.01 650
VDR-05D560K 35 45 56(50-62) 123 1 100 50 1.3 1.0 0.01 600
VDR-05D680K 40 56 68(61-75) 150 1 100 50 1.6 1.2 0.01 580
VDR-05D820K 50 65 82(74-90) 145 5 400 200 2.5 1.7 0.10 310
VDR-05D101K 60 85 100(90-110) 175 5 400 200 3.0 2.0 0.10 290
VDR-05D121K 75 100 120(108-132) 210 5 400 200 4.0 2.5 0.10 270
VDR-05D151K 95 125 150(135-165) 260 5 400 200 4.8 3.0 0.10 270
VDR-05D181K 115 150 180(162-198) 320 5 400 200 5.9 3.6 0.10 270
VDR-05D201K 130 170 200(185-225) 355 5 400 200 6.5 4.0 0.10 270
VDR-05D221K 140 180 220(198-242) 380 5 400 200 7.0 4.5 0.10 110
VDR-05D241K 150 200 240(216-264) 415 5 400 200 8.0 5.0 0.10 110
VDR-05D271K 175 225 270(243-297) 475 5 400 200 8.5 6.0 0.10 110
VDR-05D301K 190 250 300(270-330) 520 5 400 200 9.0 6.5 0.10 90
VDR-05D331K 210 275 330(297-363) 570 5 400 200 9.5 7.0 0.10 85
VDR-05D361K 230 300 360(324-396) 620 5 400 200 10.0 7.5 0.10 80
VDR-05D391K 250 320 390(351-429) 675 5 400 200 12.0 8.0 0.10 80
VDR-05D431K 275 350 430(387-473) 745 5 400 200 13.0 9.0 0.10 70
VDR-05D471K 300 385 470(432-517) 810 5 400 200 15.0 10.0 0.10 70

# Operating Temperature Range: -40 to 85ºC
# Storage Temperature Range: -40 to 125ºC

 

 

Home ] Acima ]

Copyright © 2000 Tecway Serviços Técnicos e Comércio Ltda