Home Acima Fale Conosco Mapa do Site

Varistor 7mm

 

 


Model Number
Maximum Allowable Voltage Varistor Voltage Clamping Voltage (Max) Maximum Peak Current (80/20µs)(A) Maximum Energy (Joule) Rated Power Typical Capacitance (Reference)
7mm
Acrms (V) DC (V) (V) Vc (V) 1P (A) 1 Time 2 Time 10/1000 µs 2ms (W) @1KHz (Pf)
VDR-07D180K 11 14 18(16-20) 36 2.5 250 125 0.9 0.8 0.02 3800
VDR-07D220K 14 18 22(20-24) 43 2.5 250 125 1.1 0.9 0.02 3600
VDR-07D270K 17 22 27(24-30) 52 2.5 250 125 1.4 1.0 0.02 3400
VDR-07D330K 20 26 33(30-36) 65 2.5 250 125 1.7 1.2 0.02 2900
VDR-07D390K 25 31 39(35-43) 77 2.5 250 125 2.1 1.5 0.02 1600
VDR-07D470K 30 38 47(42-52) 93 2.5 250 125 2.5 1.8 0.02 1550
VDR-07D560K 35 45 56(50-62) 110 2.5 250 125 3.1 2.2 0.02 1500
VDR-07D680K 40 56 68(61-75) 135 2.5 250 125 3.6 2.5 0.02 1200
VDR-07D820K 50 65 82(74-90) 135 10 1200 600 5.5 3.5 0.25 860
VDR-07D101K 60 85 100(90-110) 165 10 1200 600 6.5 4.0 0.25 750
VDR-07D121K 75 100 120(108-132) 200 10 1200 600 7.8 5.0 0.25 530
VDR-07D151K 95 125 150(135-165) 250 10 1200 600 9.7 6.0 0.25 410
VDR-07D181K 115 150 180(162-198) 300 10 1200 600 11.7 8.5 0.25 380
VDR-07D201K 130 170 200(185-225) 340 10 1200 600 13.0 10.0 0.25 250
VDR-07D221K 140 180 220(198-242) 360 10 1200 600 14.0 10.0 0.25 250
VDR-07D241K 150 200 240(216-264) 395 10 1200 600 15.0 10.0 0.25 240
VDR-07D271K 175 225 270(243-297) 455 10 1200 600 18.0 12.0 0.25 220
VDR-07D301K 190 250 300(270-330) 500 10 1200 600 20.0 13.0 0.25 205
VDR-07D301K 210 275 330(297-363) 550 10 1200 600 23.0 14.0 0.25 190
VDR-07D331K 230 300 360(324-396) 595 10 1200 600 25.0 15.0 0.25 170
VDR-07D361K 250 320 390(351-429) 650 10 1200 600 25.0 17.0 0.25 160
VDR-07D391K 275 350 430(387-473) 710 10 1200 600 28.0 20.0 0.25 150
VDR-07D471K 300 385 470(423-517) 775 10 1200 600 30.0 20.0 0.25 130

# Operating Temperature Range: -40 to 85ºC
# Storage Temperature Range: -40 to 125ºC

 

 

Home ] Acima ]

Copyright © 2000 Tecway Serviços Técnicos e Comércio Ltda